Baca Juga
Lamborghini Reventon
Type : | Lamborghini Reventón |
Years built : | 2007 - 2008 |
Production : | Limited to 20 units |
Chassisnr. : | n.a. |
Presentation : | September 2007 IAA Frankfurt |
Type of car : | Two door coupe, two seater berlinetta |
Designed by : | Lamborghini Centro Stile |
Built by : | Automobili Lamborghini SpA |
dimension
Wheelbase : | 2665 mm (104.92 in) |
Overall length : | 4700 mm (185.04 in) |
Overall width : | 2058 mm (81.02 in) 2215 mm (87.20 in) including external rear-view mirrors |
Overall height : | 1135 mm (44.69 in) |
Front track : | 1635 mm (64.37 in) |
Rear track : | 1695 mm (66.73 in) |
Ground clear. : | n.a. |
Front overhang : | 1080 mm (42.52 in) |
Rear overhang : | 955 mm (37.60 in) |
Weight : | 1665 kg (3670.7 lb) |
Distribution : | n.a. front / rear |
Lamborghini Reventon
Type : | Lamborghini Reventón |
Years built : | 2007 - 2008 |
Production : | Limited to 20 units |
Chassisnr. : | n.a. |
Presentation : | September 2007 IAA Frankfurt |
Type of car : | Two door coupe, two seater berlinetta |
Designed by : | Lamborghini Centro Stile |
Built by : | Automobili Lamborghini SpA |
dimension
Wheelbase : | 2665 mm (104.92 in) |
Overall length : | 4700 mm (185.04 in) |
Overall width : | 2058 mm (81.02 in) 2215 mm (87.20 in) including external rear-view mirrors |
Overall height : | 1135 mm (44.69 in) |
Front track : | 1635 mm (64.37 in) |
Rear track : | 1695 mm (66.73 in) |
Ground clear. : | n.a. |
Front overhang : | 1080 mm (42.52 in) |
Rear overhang : | 955 mm (37.60 in) |
Weight : | 1665 kg (3670.7 lb) |
Distribution : | n.a. front / rear |